Ben Lomond Junior Races 2000
Run 1 Run 2 Gates Time Place
Birubi St George Under 9 Girls
BREWER GRACE 51.02 51.02 1
BURGESS EMMA 56.33 1 61.33 2
WILLIAMS ISABELLA 77.55 77.55 3
Birubi St George Under 9 Boys
MORRISON HARRY 44.87 44.87 1
KOOLHOF IAIN 52.88 52.88 2
HAMILTON FREDDIE 53.47 53.47 3
HARVEY NATHAN 55.21 55.21 4
CLARK FELIX 57.12 57.12 5
SMITH THEO 53.98 1 58.98 6
GEEVES JONATHON 60.11 60.11 7
HARVEY LUKE 108.14 108.14 8
Talaria Ski Club 9 - 11 Girls
BREWER AMY 43.94 43.94 1
JONES PIP 48.81 48.81 2
MARSHALL CASSANDRA 76.12 76.12 3
ROBINSON HOLLY 139.65 139.65 4
Bellendena Ski Club 9 - 11 Boys
FOSTER ALEX 43.89 43.89 1
KOOLHOF WILLIAM 39.81 1 44.81 2
HOLMES ROBERT 45.3 45.3 3
HOLMES CHARLEY 46.42 46.42 4
FOSTER SOLOMON 46.44 46.44 5
FITZGERALD MICHAEL 49.69 49.69 6
CRAWFORD JONATHON 51.88 51.88 7
HUNT RYE 54.71 54.71 8
JAK SEBASTIAN 56.17 56.17 9
CLARK JOSHUA 47.95 2 57.95 10
E G Smith 12 - 15 Girls
DAWES LAUREN 39.9 33.36 73.26 1
MURDOCH SARAH 43.17 32.73 75.9 2
TRETHEWIE ZOE 43.2 33.11 76.31 3
SMITH CAITLIN 43.11 33.91 77.02 4
JONES MEAGHAN 42.27 34.98 77.25 5
LETTERS SARAH 45.01 36.81 81.82 6
DOUGHTY MYF 46.6 36.16 82.76 7
GORDON ALICE 46.24 37.95 84.19 8
MURPHY JILL 48.06 39.1 87.16 9
MILNE NATALIE 47.87 37.85 1 90.72 10
DOUGHTY CAIT 49.01 37.9 1 91.91 11
LEWIS JANE 48.96 38.05 2 97.01 12
CULLEY HANNAH 67.23 32.38 99.61 13
DONALD PHOEBE 52.75 44.56 3 112.31 14
BRYAN HEATHER 72.66 53.11 1 130.77 15
Toorbunna Ski Club 12 - 15 Boys
TRETHEWIE HAMISH 38.84 30.72 69.56 1
MORRISON BENJAMIN 41.17 30.47 71.64 2
GILL MICHAEL 40.88 33.93 74.81 3
BRYAN JASON 41.32 34.24 75.56 4
HIDDING ZAC 42.04 34.41 76.45 5
KOOLHOF ADRIAN 42.39 36.19 78.58 6
DOOLAN NICHOLAS 49.21 30.64 79.85 7
STEBBEINGS GENE 43.88 39.39 83.27 8
FOOT ALISTAIR 46.17 45.67 91.84 9
GRIGGS HUGH 75.57 30.16 2 115.73 10
WARD NICHOLAS 54.58 90.66 2 155.24 11
O'HEARN TOM 104.7 150.02 4 274.72 12
BRYAN RICHARD 126.44 DNS 300 13
THOMSON CAMPBELL 277.02 96.52 1 378.54 14
Shaddock Family Open Girls
DAWES GEORGIA 41.24 33.06 74.3 1
Simon Thorold Open Boys
GRIGGS RICHARD 37.39 30.72 68.11 1
WARD RICHARD 39.15 30.07 69.22 2
DOUGHTY LIAM 42.23 33.24 75.47 3
DONALD ANGUS 67.08 37.99 105.07 4
Peter Lawrence - Youngest Competitor ISABELLA WILLIAMS
Most improved - Alpine Enterprises
Fastest Under 9 - Foresters (Burges Watson family) HARRY MORRISON
Fastest Run - Tony Stonjek Memorial) RICHARD WARD