| Event | Club: | Total time | 1st run | 2nd run | Missed |
| Gates |
| Boys 16 to 17 | Simon Thorold |
1 | | Sebastian Jak (17 ) | Foresters | 65.86 | 32.1 | 33.76 |
2 | | Felix Clark (16 ) | Borrowdale | 65.90 | 32.86 | 33.04 |
3 | | Jarrard Clark (16 ) | NTAC | 70.72 | 35.34 | 35.38 |
Snowboarders under 12 | ||||||
1 | | David Crisp (10 ) | Rumdoodle | 107.52 | 57.05 | 50.47 |
Snowboarders 12 and over | ||||||
1 | | Phoebe McKay (17 ) | Rovers | 92.81 | 45.05 | 47.76 |
2 | | Tom Gray (12 ) | Kunama | 116.24 | 53.13 | 63.11 |
3 | | Hannah Best (12 ) | Kunama | 120.23 | 53.68 | 66.55 |
| Youngest Competitor - Peter Lawrence Trophy |
| Magnus McIndoe | 4 |
| Fastest Time Under 9 - Foresters (Burges Watson family) |
| Chloe Marshall | 37.67 |
| Most improved - Alpine Enterprises |
| Henry Harvey |
| Open girls - Peter Lawrence Trophy |
| Elke Marshall | 64.83 |
| Open male boys - Tony Stonjek trophy |
| Sebastian Jak | 65.86 |
| Fastest Time - Tony Stonjek Memorial |
| Elke Marshall | 32.08 |
| Cross country - Bill Jackson |
Not held yet if you are interested in competing in it then please contact Sebastian Burgess to arrange a date and time for it to be held |
| Sunday, 17 August 2008 | Page 3 of 3 |