Ben Lomond Junior Races entries


Enter now
First name Last name Category Age Club Event Bib School Comments SnowID Date Paid
1 Elliot Bauld Boys under 9 2 Birubi St George Ski 100 Dame Marjorie Parker Childcare 68434
2 Charlie Dunnett Boys under 9 8 NTAC Ski 95 Tarremah Steiner School 68436 03 Sep 2025
3 Finn Dunnett Boys under 9 6 NTAC Ski 97 Tarremah Steiner School 68437 03 Sep 2025
4 Albert Stuart Boys under 9 8 NTAC Ski 46 68425 29 Aug 2025
5 Naomi Stam Girls under 9 7 Rovers Ski 53 Calvin Christian School 68414 29 Aug 2025
6 Nina Stuart Girls under 9 8 NTAC Ski 47 68424 29 Aug 2025
7 Maxwell Beswick Boys 9 to 11 9 Bellendena Ski 3 Devonport Christian School 41970 27 Aug 2025
8 Albert Headlam Boys 9 to 11 11 NTAC Ski 63 The Friends’s School 42681 18 Aug 2025
9 Thomas Headlam Boys 9 to 11 9 NTAC Ski 62 The Friends’s School 48001 18 Aug 2025
10 Sylvain Holmes Boys 9 to 11 10 Bellendena Snowboard 29 52234 29 Aug 2025
11 Sylvain Holmes Boys 9 to 11 10 Bellendena Ski 68 52234 29 Aug 2025
12 Lachlan Johnson Boys 9 to 11 10 Borrowdale Ski 43 Punchbowl Primary School 68073 28 Aug 2025
13 Henry Lawrence Boys 9 to 11 11 NTAC Ski 49 NTAC 52270 28 Aug 2025
14 arthur marshall Boys 9 to 11 11 Birubi St George Ski 44 noisy kid 68428 29 Aug 2025
15 Reuben Stam Boys 9 to 11 10 Rovers Ski 59 Calvin Christian School 68413 29 Aug 2025
16 Helena Wartho Girls 9 to 11 9 - none Ski 45 68054 18 Aug 2025
17 Max Beaumont Boys 12 to 15 13 NTAC Ski 94 42612 30 Aug 2025
18 Finlay Child Boys 12 to 15 13 NTAC Snowboard 65 St Virgils College 68015 14 Aug 2025
19 Finlay Child Boys 12 to 15 13 NTAC Ski 83 St Virgils Paid in cash on the day 68015 30 Aug 2025
20 Isaac Headlam Boys 12 to 15 13 NTAC Ski 71 The Friends’s School 42680 18 Aug 2025
21 Isaac Headlam Boys 12 to 15 13 NTAC Snowboard 67 Friends 42680 29 Aug 2025
22 Elias Johnson Boys 12 to 15 12 Borrowdale Ski 42 Queechy High School 48378 28 Aug 2025
23 Edward Lawrence Boys 12 to 15 13 NTAC Ski 48 NTAC 51969 28 Aug 2025
24 Ned Sims Boys 12 to 15 13 - none Ski 69 St pats 48363 29 Aug 2025
25 Ned Sims Boys 12 to 15 13 Dumitchmill Snowboard 93 St Patrick's 48363 29 Aug 2025
26 Lachie Wicks Boys 12 to 15 12 NTAC Ski 73 The Friends’s School 42553 31 Aug 2025
27 Bella Child Girls 12 to 15 13 NTAC Ski 64 St Mary's 68105 27 Aug 2025
28 Manon Holmes Girls 12 to 15 12 Bellendena Ski 13 52233 29 Aug 2025
29 Esther McIntyre Girls 12 to 15 14 - none Ski 70 Collegiate 42661 29 Aug 2025
30 Eleanor Stam Girls 12 to 15 12 Rovers Ski 58 Calvin Christian School 68412 29 Aug 2025
31 Madison Stebbeings Girls 12 to 15 12 - none Ski 40 42657 27 Aug 2025
32 Amelia Wicks Girls 12 to 15 14 NTAC Ski 72 The Friends’ School 42552 31 Aug 2025
33 Lucy Bauld Adult 32 - none Ski 103 68438
34 Stuart Bauld Adult 33 Birubi St George Ski 98 68435
35 Adrian Beswick Adult 38 Bellendena Ski 41 Open Division 35049 31 Aug 2025
36 Johansson Cralk Adult 35 Ben Bullen Ski 102 Hard Knocks Go Hard or Go Home (Open Div) 68144 31 Aug 2025
37 Aaron Gee Adult 54 - none Snowboard 61 Open Snowboard Race 68140 27 Aug 2025
38 Lelia Holmes Adult 51 - none Ski 91 68432 29 Aug 2025
39 Travis Holmes Adult 53 - none Ski 92 68433 29 Aug 2025
40 Tim Lewis Adult 74 Toorbunna Ski 0 Official timer 48016
41 Georgie Macasinag Adult 35 - none Snowboard 54 68442 31 Aug 2025
42 John Marshall Adult 69 - none Ski 75 Only paid $20 68400 29 Aug 2025
43 Emma McCombe Baker Adult 31 - none Ski 52 68441 30 Aug 2025
44 Nick McElwee Adult 35 Ben Bullen Ski 101 68398 28 Aug 2025
45 Ben Mock Adult 50 Bellendena Ski 51 68439 30 Aug 2025
46 Anna Stam Adult 45 Rovers Ski 76 Adult 68415 29 Aug 2025
47 Patrick Stam Adult 44 Rovers Ski 77 Adult 68410 28 Aug 2025
48 Lucie Wartho Adult 47 - none Ski 74 Open Female Division 68092 29 Aug 2025
49 Jasper Macalister-Blake Boys 16 to 17 16 Bellendena Ski 66 68429 31 Aug 2025